项目 Properties | 测试方法Test Method | 结果Result |
运动粘度Viscosity,mm2/s@120℃ | ASTM D445-2009 | 11.3 |
动力粘度Viscosity,cps@140℃ | Brookfield | 6.7 |
滴点Drop point | ASTM D3954-94(2004) | 107℃ |
针入度Penetration,0.1mm/100g 5s at 25℃ | ASTM D1321-2010 | 3.8 |
含油量 Oil content | ASTM D721-2006 | 3.2% |
颗粒度 Size,40mesh | GB/T 6005-2008 | 92% |
进口100度费托蜡,可替代潞安105B费托蜡